L’utilizzo delle taglie può variare a seconda del paese e del brand. Di seguito ti forniamo alcune tabelle indicative generali che possono aiutarti nel tuo acquisto.
Per ulteriori informazioni, non esitare a contattare il nostro customer care.
| TAGLIA | MESI | ALTEZZA | 
| 6M | 3-6 M | 62-68 | 
| 9M | 6-9 M | 68-74 | 
| 12M | 9-12 M | 74-80 | 
| 18M | 12-18 M | 80-86 | 
| 24M | 18-24 M (1-2 A) | 86-92 | 
| 3A | 24-36 M (2-3 A) | 92-98 | 
| 4A | 36-48 (3-4 A) | 98-104 | 
| TAGLIA | ANNI | ALTEZZA | 
| XS | 3-4 A | 98-104 | 
| S | 4-5 A | 104-110 | 
| M | 5-6 A | 110-116 | 
| L | 6-7 A | 116-122 | 
| XL | 7-8 A | 122-128 | 
| TAGLIA | ANNI | ALTEZZA | 
| XS | 7-8 A | 122-128 | 
| S | 8-9 A | 128-134 | 
| S | 9-10 A | 134-140 | 
| M | 10-11 A | 140-147 | 
| M | 11-12 A | 147-152 | 
| L | 12-13 A | 152-158 | 
| XL | 13-14 A | 158-164 | 
| XL | 14-15 A | 164-170 | 
 
                   
                   
                   
                   
                   
                  